Faka isicelo kwi-welding yeetoti ezahlukeneyo, ezifana neetoti zokutya.iitoti zekhemikhali kunye ne-emele yesikwere.
Ngaba umzimba wangaphakathi nangaphandle umatshini wokupeyinta kwangaphambili kwaye unokomisa umzimba unokuzikhethela ukuba wongezwe kumgca wemveliso
Ngokwemfuno yomthengi ukukhawulezisa isantya.
Imigangatho yoBugcisa产品参数产品专利号:20112024 6280.6
Umzekelo | FH18-90ZD-42 | FH18-90ZD-42L |
Inombolo yoku-oda | FH1890ZD4201 | FH1890ZD42L02 |
Isantya seWelding | 6-18m/min | |
Isakhono seMveliso | 15-42cans / min | |
Ngaba i-diametre Range | φ220-φ300mm | |
Ngaba Height Range | 250-430mm | 250-500mm |
Izinto eziphathekayo | Tinplate镀锡版Steel-based钢基板Chrome plate镀铬版 | Tinplate镀锡版Steel-based钢基板Chrome plate镀铬版 Iphepha elenziwe ngesinyithi镀锌板 |
Uluhlu lokutyeba lweTinplate | 0.25-0.5mm | |
Uluhlu lwe-Z-bar oluThelelanayo | 0.6mm 0.8mm 1.0mm 1.2mm | |
Umgama weNugget | 0.5-0.8mm | |
Uluhlu lokuphindaphinda | 100-260Hz | |
Umgama weSeam Point | φ1.5mm φ1.7mm | |
Amanzi Okupholisa | 温度 Ubushushu:12-18℃ Uxinzelelo: 0.4-0.5Mpa 流量 Ukukhutshwa:12L/min | |
UkuSetyenziswa koMoya okuXhwazelelweyo | 400L/min | |
Uxinzelelo | 0.5Mpa-0.7Mpa | |
Ukunikezwa Amandla | 380V±5% 50Hz | |
Amandla ewonke | 125KVA | |
Imilinganiselo yoomatshini | 2300*1800*2000 | |
Ubunzima | 3800kg |
Isampulu yesampulu yenzelwe ireferensi kuphela, njengeeparamitha ezibonakalayo, kungenjalo zinokutshintshwa ngaphandle kwesaziso sesalathiso sakho kuphela.
Ixesha lokuposa: Mar-27-2023